Fastest Laps
Last Updated: Monday, January 1st 2024 at 4:17 PM
25th January 2014 onwards CKC lap records
(After the track extension to introduce the new pit end loop):
Following the creation of a new loop at the pit end of the circuit first used on race day 25th January 2014 the fastest laps times board is now reset with the following new lap record holders for the extended circuit.
Class | Driver | Time | Date Set |
Bambino Time Trial | Oscar O’Sullivan | 36.45 | Aug 2018 |
Bambino Racing | Harry Chapman | 35.83 | Jun 2023 |
Comer Cadet | Toby McDonald | 30.49 | Aug 2014 |
Honda Cadet | Jenson Hookey | 29.95 | Jun 2023 |
IAME Cadet | Harry Foster | 30.28 | Sep 2014 |
Waterswift Cadet | Ronnie Forkner | 31.75 | May 2023 |
Micro Max | Sandro Kemp | 30.53 | May 2023 |
Inter Max | Devin Taylor | 28.93 | May 2023 |
Mini Max | Ben Crossley | 26.90 | Sep 2020 |
Mini Max (Maxxis Tyre) | Wilf Butler | 27.49 | Jul 2022 |
Junior Max | Bobby Rosier | 26.55 | Apr 2021 |
Junior Max (Maxxis Tyre) | Ben Crossley | 26.61 | Jul 2022 |
Junior TKM | Harry Arthur | 27.75 | Jun 2018 |
Senior TKM | Will Fox | 27.71 | Sep 2014 |
Senior Max | Lawrence Boyington | 26.06 | Sep 2021 |
Senior Max (Maxxis Tyre) | Toby Case | 26.65 | Sep 2022 |
Senior Max 177 | Alfie Williams | 26.97 | Sep 2020 |
Senior Max 177 (Maxxis Tyre) | Matt Ogden | 27.38 | May 2023 |
Senior Max 177 Masters | Steve Maidment | 26.99 | Sep 2019 |
Senior X30 | Michael O’Brien | 27.08 | Feb 2020 |
250 Gearbox | Spencer Chappell | 22.58 | Sep 2015 |
125 Gearbox | Ben Simpson | 21.94 | May 2023 |
F6 Open 4-Stroke | Nick Taig | 26.98 | Mar 2014 |
FP4 World Formula | Angus Waddell | 30.91 | Sep 2019 |
FP4 ProKart | Mark Davies | 31.31 | May 2017 |
Easykart | Jason Cox | 27.90 | Sep 2014 |
Note: The above times are taken from the official race day times at CKC which can be viewed at:
www.results.alphatiming.co.uk/ckc/2022
25th September 2010 – CKC lap records
(After a refresh of the esses section of the racetrack):
Due to a refresh of the kerbs at the “esses” during the first week of September(2010) the fastest laps times board is now reset following the race meeting on the 25th of September. (The new kerbs prevent straight lining the esses hence slightly reducing the speed through this section of the track.)
* Note, the refresh of the esses will not affect the gearbox 250 class as they don’t use the esses so there will be no difference in times.
Class | Driver | Time | Date Set |
Comer Cadet | Thanassi Barnicoat | 25.90 | May 2011 |
Honda Cadet | Elliot Harvey | 26.40 | July 2012 |
IAME Cadet | Louis Foter | 26.08 | Sept 2013 |
WTP Cadet | Jack Hennessey | 26.42 | Sept 2011 |
Mini Max | Sam Stansbury | 23.86 | July 2011 |
Junior Max | Shaun Pirie | 23.50 | Sept 2010 |
Junior TKM | Calum Wooldridge | 24.06 | Oct 2011 |
Senior TKM | Will Fox | 23.76 | June 2013 |
Senior Max | Tom Thompson | 23.05 | May 2011 |
Senior Max 177 | Matt Hibberd | 23.41 | Oct 2011 |
250 Gearbox | Rick Simpson | 18.92 | Sept 2011 |
125 Gearbox | Daniel Dunham | 19.22 | Sept 2011 |
Note: The above times are taken from the official race day times at CKC which can be viewed at:
www.karting.co.uk/results
Lap records prior to the 25th of September 2010
(before a refresh of the esses section of the racetrack):
Class | Driver | Time | Date Set |
Comer Cadet | T Barnicoat | 25.85 | Aug 09 |
Honda Cadet | Robbie Gallier | 26.29 | Aug 09 |
WTP Cadet | S. Harrison | 26.27 | Apr-10 |
Mini Max | M. Potter | 23.99 | Apr 10 |
Junior Max | Zak Price | 23.06 | Sep 09 |
Junior TKM | J Goddard | 24.66 | Sep-08 |
Senior TKM | Andrzej Zolty | 24.19 | July- 10 |
Senior Max | Zak Price | 23.07 | April- 10 |
Max 177 | Nathan Wright | 23.72 | April-10 |
250 Gearbox | R Simpson | 19.14 | Sep-08 |
Note: The above times are taken from the official race day times at CKC which can be viewed at:
www.karting.co.uk/results