Calendar 2012 – Full list of dates for your diary
Last Updated: Monday, January 30th 2012 at 12:35 PM
2012 practice and race meeting dates
| Month | 2012 Practice Days | 2012 Race Meeting dates | Race Entries in by | Comments/Notes | ||||
| January | 7th | 14th | 21st | 28th | 21st | |||
| February | 4th | 11th | 18th | 25th | 18th | |||
| March | 3rd | 10th | 17th | 31st | 24th | 21st | NATSKA Race Day | |
| April | 7th | 14th | 21st | 28th | 21st | |||
| May | 12th | 26th | 19th | |||||
| June | 9th | 23rd | 16th | |||||
| July | 14th | 28th | 21st | |||||
| August | 11th | 25th | 18th | |||||
| September | 8th | 22nd | 8th | Roy Mortara memorial meeting | ||||
| October | 13th | 27th | 20th | |||||
| November | 3rd | 10th | 17th | 24th | 17th | |||
| December | 1st | 8th | 15th | 29th | 22nd | 15th | ||
2011 practice and race meeting dates
| Month | 2011 Practice Days | 2011 Race Meeting dates | Race Entries in by | Comments/Notes | ||||
| January | 8th | 15th | 29th | 22nd | 15th | RACE COMPLETED | ||
| February | 5th | 12th | 19th | 26th | 19th | RACE COMPLETED | ||
| March | 12th | 19th | 26th | 19th | RACE COMPLETED | |||
| April | 2nd | 9th | 16th | 30th | 23rd | 16th | RACE COMPLETED | |
| May | 14th | 28th | 21st | RACE COMPLETED | ||||
| June | 11th | 25th | 18th | RACE COMPLETED | ||||
| July | 9th | 23rd | 16th | RACE COMPLETED | ||||
| August | 13th | 27th | 20th | RACE COMPLETED | ||||
| September | 10th | 24th | 10th | RACE COMPLETED | ||||
| October | 8th | 22nd | 15th | RACE COMPLETED | ||||
| November | 5th | 12th | 19th | 26th | 19th | RACE COMPLETED | ||
| December | 3rd | 10th | 24th* | 31st* | 17th | 10th | RACE COMPLETED | |
| *depends on demand and interest received for this date. | ||||||||
Workparty Dates: June 10th & August 14th 2011 Go to the Workparty page for details.
Below were the 2010 Calendar dates
| Month | Practice Days | Race Meeting | Work Party Days | Other/Notes |
| January | 2nd – 9th – 16th-30th | 23rd | ||
| February | 6th – 13th – 20th | 27th | ||
| March | 13th – 20th | 27th | 6th – NatSKA meeting | |
| April | 3rd – 10th – 17th | 24th | ||
| May | 8th | 22nd | ||
| June | 12th | 26th | ||
| July | 10th | 24th | 11th | |
| August | 14th | 28th | ||
| September | 11th | 25th | Roy Mortara Memorial Meeting | |
| October | 9th | 23rd | 3rd | |
| November | 6th – 13th – 20th | 27th | ||
| December | 4th – 11th | 18th | 5th |