<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CamberleyKartClub.com &#187; Latest News</title>
	<atom:link href="http://www.camberleykartclub.com/news.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.camberleykartclub.com</link>
	<description>CamberleyKartClub.com</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Next Race day &amp; Practice day</title>
		<link>http://www.camberleykartclub.com/uncategorized/next-race-day-and-practice-day</link>
		<comments>http://www.camberleykartclub.com/uncategorized/next-race-day-and-practice-day#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=467</guid>
		<description><![CDATA[The next Race Day at CKC takes place on Saturday the 24th of July. Please send in your entries, to be received at the latest, by last post on Saturday the 17th of July. The next Practice Day at CKC is on the 14th of August.]]></description>
			<content:encoded><![CDATA[<p>The next <span style="text-decoration: underline;">Race Day</span> at CKC takes place on Saturday the <strong>24th of July.</strong> Please send in your entries, to be received at the latest, by last post on Saturday the 17th of July.</p>
<p>The next <span style="text-decoration: underline;">Practice Day</span> at CKC is on the <strong>14th of August.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/uncategorized/next-race-day-and-practice-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TKM at CKC</title>
		<link>http://www.camberleykartclub.com/uncategorized/tkm-at-ckc</link>
		<comments>http://www.camberleykartclub.com/uncategorized/tkm-at-ckc#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:22:44 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=2388</guid>
		<description><![CDATA[Calling all TKM drivers! Are you interested in racing at Camberley Kart Club? If so please send us your name and contact details as we’re looking to grow our TKM following. Full details on the “TKM at Camberley Kart Club” page Click Here for details.]]></description>
			<content:encoded><![CDATA[<p><strong>Calling all TKM drivers!</strong> Are you interested in racing at Camberley Kart Club? If so please send us your name and contact details as we’re looking to grow our TKM following. Full details on the “TKM at Camberley Kart Club” page <a href="http://www.camberleykartclub.com/tkm-at-ckc.html" target="_blank">Click Here for details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/uncategorized/tkm-at-ckc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice 24th and 31st December</title>
		<link>http://www.camberleykartclub.com/uncategorized/practice-24th-and-31st-december</link>
		<comments>http://www.camberleykartclub.com/uncategorized/practice-24th-and-31st-december#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:22:01 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=2386</guid>
		<description><![CDATA[** December 24th and 31st Practice WILL be taking place ** Note: We have approval to run the 31st practice day in reverse! i.e. Anti-clockwise.]]></description>
			<content:encoded><![CDATA[<p><strong>** December 24th and 31st Practice WILL be taking place **</strong><br />
Note: We have approval to run the 31st practice day in <strong>reverse!</strong> i.e. Anti-clockwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/uncategorized/practice-24th-and-31st-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CKC Annual General Meeting</title>
		<link>http://www.camberleykartclub.com/uncategorized/ckc-annual-general-meeting</link>
		<comments>http://www.camberleykartclub.com/uncategorized/ckc-annual-general-meeting#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:21:20 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=2383</guid>
		<description><![CDATA[* CKC AGM will be on January 10th 2012 * 20:15 start at Frogmore village hall, Darby Green Road, Frogmore GU17.]]></description>
			<content:encoded><![CDATA[<p><strong>* CKC AGM will be on January 10th 2012 *</strong><br />
20:15 start at Frogmore village hall, Darby Green Road, Frogmore GU17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/uncategorized/ckc-annual-general-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Incident &#8211; CKC Junior Rotax Final 26/11/2011</title>
		<link>http://www.camberleykartclub.com/uncategorized/re-incident-ckc-junior-rotax-final-26112011</link>
		<comments>http://www.camberleykartclub.com/uncategorized/re-incident-ckc-junior-rotax-final-26112011#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:41:14 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=2244</guid>
		<description><![CDATA[CKC have been advised that Josh has suffered 4 broken ribs and a possible chipped bone in his shoulder, he is in good spirits but will be kept in hospital overnight and should be home tomorrow. CKC members and committee wish him a speedy recovery.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">CKC have been advised that Josh has suffered 4 broken ribs and a possible chipped bone in his shoulder, he is in good spirits but will be kept in hospital overnight and should be home tomorrow.<br />
CKC members and committee wish him a speedy recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/uncategorized/re-incident-ckc-junior-rotax-final-26112011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 24th and 31st Practice Days</title>
		<link>http://www.camberleykartclub.com/uncategorized/december-24th-and-31st-practice-days</link>
		<comments>http://www.camberleykartclub.com/uncategorized/december-24th-and-31st-practice-days#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:40:30 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=2242</guid>
		<description><![CDATA[December 24th and 31st Practice Please can any member who wishes to attend these practice days email Mike Carr to determine the numbers, a final decision on whether these practice days will be run will be made on the 3rd December.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>December 24th and 31st Practice</strong> Please can any member who wishes to attend these practice days email Mike Carr to determine the numbers, a final decision on whether these practice days will be run will be made on the <strong>3rd</strong> December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/uncategorized/december-24th-and-31st-practice-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 11th Work Party</title>
		<link>http://www.camberleykartclub.com/uncategorized/december-11th-work-party</link>
		<comments>http://www.camberleykartclub.com/uncategorized/december-11th-work-party#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:39:39 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=2240</guid>
		<description><![CDATA[Next Work-Party Day Please note that the next work party day will be December the 11th .]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Next Work-Party Day</strong> Please note that the next work party day will be December the 11th .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/uncategorized/december-11th-work-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day Photos</title>
		<link>http://www.camberleykartclub.com/uncategorized/race-day-photos</link>
		<comments>http://www.camberleykartclub.com/uncategorized/race-day-photos#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:37:08 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=2237</guid>
		<description><![CDATA[During the October and November race meetings Chris Caswell of Iced Action Photography was taking photographs of the action and the trophy presentations. If you wish to view and/or buy a photograph taken on the day then Click here or drop him an email at icedaction@gmail.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">During the October and November race meetings Chris Caswell of Iced Action Photography was taking photographs of the action and the trophy presentations. If you wish to view and/or buy a photograph taken on the day then <a href="http://www.photoboxgallery.com/IcedAction" target="_blank">Click here</a> or drop him an email at icedaction@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/uncategorized/race-day-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner Dance 2012</title>
		<link>http://www.camberleykartclub.com/uncategorized/dinner-dance-2012</link>
		<comments>http://www.camberleykartclub.com/uncategorized/dinner-dance-2012#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:05:29 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=2158</guid>
		<description><![CDATA[Dinner Dance date is Feb 4th 2012. For further details 2011/12 Presentations and Dinner/Dance]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Dinner Dance date is Feb 4th 2012.</strong><br />
<a href="http://www.camberleykartclub.com/downloads/ckc%20presentation%20lrg.jpg"><img class="aligncenter size-full wp-image-2294" title="2011 Presentations and Dinner/Dance" src="http://www.camberleykartclub.com/downloads/ckc%20presentation%20sml.jpg" alt="" /></a><br />
For further details</p>
<p style="text-align: left;"><span style="color: #0000ff;"><a href="http://www.camberleykartclub.com/2011-presentations.html">2011/12 Presentations and Dinner/Dance</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/uncategorized/dinner-dance-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver of the day, 27 August 2011.</title>
		<link>http://www.camberleykartclub.com/news/driver-of-the-day-27-august-2011</link>
		<comments>http://www.camberleykartclub.com/news/driver-of-the-day-27-august-2011#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:05:56 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=1854</guid>
		<description><![CDATA[Louis Foster our driver of the day from the August race meeting. Louis also won the under 8&#8242;s novice trophy. Congratulations to both Louis and Shark Motorsport.]]></description>
			<content:encoded><![CDATA[<p><strong>Louis Foster our driver of the day from the August race meeting.</strong><br />
<img class="aligncenter" title="Louis Foster - Driver of the day'" src="http://www.camberleykartclub.com/images/DoD-27-8-11.jpg" alt="" width="320" height="240" /><br />
Louis also won the under 8&#8242;s novice trophy.<br />
Congratulations to both Louis and Shark Motorsport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/news/driver-of-the-day-27-august-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all 125 open gearbox drivers!</title>
		<link>http://www.camberleykartclub.com/news/calling-all-125-open-gearbox-drivers</link>
		<comments>http://www.camberleykartclub.com/news/calling-all-125-open-gearbox-drivers#comments</comments>
		<pubDate>Sun, 21 Aug 2011 07:36:58 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=1841</guid>
		<description><![CDATA[Camberley kart club is hoping to run a 125 open gearbox class race at the Roy Mortara memorial race meet on the 24th of september any drivers wishing to enter please contact ckc competition secretary compsec@camberleykartclub.com]]></description>
			<content:encoded><![CDATA[<p>Camberley kart club is hoping to run a 125 open gearbox class race at the Roy Mortara memorial race meet on the 24th of september any drivers wishing to enter please contact ckc competition secretary compsec@camberleykartclub.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/news/calling-all-125-open-gearbox-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad News.</title>
		<link>http://www.camberleykartclub.com/news/sad-news</link>
		<comments>http://www.camberleykartclub.com/news/sad-news#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:32:34 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=1788</guid>
		<description><![CDATA[It is with great sadness that Camberley Kart Club reports that our Chief Lapscorer and stalwart of the Club, Maggie Dell died 21st June 2011. Alan has asked us to let everyone know that her funeral service is to be held on Thursday 7th July 2011 (tomorrow) at 2pm at Woking Crematorium, Hermitage Road, St [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great sadness that Camberley Kart Club reports that our Chief Lapscorer and stalwart of the Club, Maggie Dell died 21st June 2011.  Alan has asked us to let everyone know that her funeral service is to be held on Thursday 7th July 2011 (tomorrow) at 2pm at Woking Crematorium, Hermitage Road, St John&#8217;s Woking GU21 8TJ, All welcome.</p>
<p>Motorsport has been Maggie&#8217;s life for the past 40 years with an illustrious racing career 1972-1993 when she became a multiple BWRDC Kart Champion and was the first woman to win the 1990, 1991 &amp; 1993 Peel Kart Grand Prix, Isle of Man 125cc Class.  A naturally talented racer, Alan admits Maggie was quicker than he and knew if she was behind him it wouldn&#8217;t be long before she passed in a cloud of smoke.</p>
<p>For more than 20 years she and Alan worked enthusiastically to establish Camberley Kart Club, with  Maggie, supporting Alan in his Chairman duties, as secretary and finally as Chief lapscorer and Judge of Fact.  More importantly together they gained the much needed permanent planning permission from the council after a 20 year long campaign as the Blackbushe Circuit only had temporary planning.</p>
<p>Prompted by Alan in 1976 Maggie wrote to the BWDRC to comment there was no Kart section and the following year one was started.  Vivien Hayes Competition Secretary of the BWRDC remembers Maggie as a brilliant racer who won their championship so many times she was a brilliant committee member and official for her Club (Blackbushe).  The BWRDC President, Susan TP-Jamieson, added she was very shocked to read the sad news. Maggie was a true club and committee member and an inspiration for the kart section.  She remembers many a committee meeting held at Maggie and Alan&#8217;s with the husband&#8217;s in Alan&#8217;s workshop, it was a real family affair watching Mark and John grow up and follow in their Mum and Dad&#8217;s footsteps.</p>
<p>Maggie was a great inspiration to karting and a wonderful official for our Club, she will be truly missed.  Condolences and best wishes go to Alan, John &amp; Mark and family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/news/sad-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 new Lap Records Broken! May 2011</title>
		<link>http://www.camberleykartclub.com/news/new-comer-cadet-lap-record</link>
		<comments>http://www.camberleykartclub.com/news/new-comer-cadet-lap-record#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:55:43 +0000</pubDate>
		<dc:creator>Finchy</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.camberleykartclub.com/?p=1747</guid>
		<description><![CDATA[May 2011 CKC Race Meeting, Blackbushe. 5 Lap Records Broken! Comer Cadet: - 97 Thanassi Barnicoat, Time: 25.90. WTP Cadet: - 51 Jack Hennessey, Time: 26.55. Honda Cadet: - 37 Elliot Harvey, Time: 26.51 Senior Max: &#8211;  32 Tom Thompson, Time: 23.05 Max 177: &#8211; 71 Matt Hibberd, Time: 23.66 Thanassi Barnicoat breaks Comer lap record on the [...]]]></description>
			<content:encoded><![CDATA[<p>May 2011 CKC Race Meeting, Blackbushe. 5 Lap Records Broken!</p>
<ul>
<li>Comer Cadet: - 97 Thanassi Barnicoat, Time: 25.90.</li>
<li>WTP Cadet: - 51 Jack Hennessey, Time: 26.55.</li>
<li>Honda Cadet: - 37 Elliot Harvey, Time: 26.51</li>
<li>Senior Max: &#8211;  32 Tom Thompson, Time: 23.05</li>
<li>Max 177: &#8211; 71 Matt Hibberd, Time: 23.66</li>
</ul>
<ul>
<li>Thanassi Barnicoat breaks Comer lap record on the Shark Attack chassis setting a blistering 25.90 secs on the new circuit layout .The Shark Motorsport driver recently set fastest laps at both Rowrah and Wigan Formula Kart Stars meetings under Camberley colours</li>
</ul>
<p style="text-align: center;"><img src="http://camberleykartclub.com/images/laprecords/069%20copy.jpg" alt="Thanassi Barnicoat" width="604" height="354" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camberleykartclub.com/news/new-comer-cadet-lap-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

